HEALTHY HEARTS PLUS II
RESOURCES
This listing of agencies and programs is grouped according to the services they provide.
Counties of Chesterfield, Hanover, Henrico, Richmond City and Petersburg
If faced with an emergency, Dial 911 or your Local Police Department
If you don’t see the information, you are looking for on this list, please dial 211
ABUSE: Adult
Social Services: Chesterfield/Colonial Heights | 804-748-1100 | ||
Social Services: Hanover | |||
Social Services: Henrico | 804 501-5294 | ||
Social Service Petersburg | 804-861-4720 | ||
Social Services: Richmond | 804 646-7405 |
ABUSE: Child
Social Services: Chesterfield/Colonial Heights | 804 748-1100 | ||
Greater Richmond Stop Child Abuse Now | 804 257-7226 | ||
Social Services: Hanover | 804 365-4100 | ||
Social Services: Henrico | 804 501-5294 | ||
Social Service Petersburg | 804-861-4720 | ||
Social Services: Richmond | 804 646-7405 | ||
Virginia Child Abuse & Neglect State Hotline | 800 552-7096 |
ABUSE: Spouse
Central Virginia Task Force on Domestic Violence in later Life | 804-828-1525 | ||
Commonwealth Catholic Charities (domestic violence counseling) | 804-545-5907 | ||
Hanover Safe Place | 804 752-2728 | ||
Safe Harbor (Chesterfield, Richmond City,Hanover,Henrico) | 804-249-9470 | ||
YWCA (Richmond City and Chesterfield) | 804 643-0888 |
BEREAVEMENT/PRAYER
Pastor On Call (Saint Paul’s Baptist Church) | 804-304-3890 | ||
Prayer Line (Saint Paul’s Baptist Church) | 804-463-2472 | ||
See “COUNSELING”, See “SUPPORT SERVICES FOR LOSS (MOM, BABY, BOTH)” |
BIRTH CENTERS
Embrace | 804-596-2229 | ||
River City Midwifery | 804-206-3146 | ||
Richmond Birth Services | 804-282-8471 | ||
ReWilding Midwifery | 804-381-9709 |
BREASTFEEDING SUPPLIES
See Lactation Support |
See “Health and Medical” |
CHILDCARE
Friends Association for Children | 804 644-2357 | ||
Friends Association for Children-East Henrico ages 6 wks-12yrs | 804-565-5880 | ||
Friends Association for Children 1004 St. Johns St ages 2-12yrs | 804-644-2357 | ||
Social Services: Chesterfield/Colonial Heights | 804-748-1100 | ||
Social Services: Hanover | 804 365-4100 | ||
Social Services: Henrico | 804 501-4001 | ||
Social Services Petersburg | 804-861-4720 | ||
Social Services: Richmond | 804 646-7407 |
CLOTHING
Ashland Christian Emergency Service (ACES) – Hanover | 804-798-2796 | ||
CARES (Petersburg – Wednesdays) | 804 861-0865 | ||
Chesterfield/Colonial Heights Alliance for Social Ministry | 804-794-2749 | ||
Church Hill Wellness Center (Monday 1:00PM -3:00PM – All Zip Codes) | 804 780-0053 | ||
Commonwealth Catholic Charities-Clothes for Babies | 804-285-5986 | ||
Fifth Street Baptist Church (Sat 10:00 AM – 12:00 PM) Not on 5th Sat | 804-321-5115 | ||
Ginter Park United Methodist Church (Zipcodes 23232-23237) Wed 10:00 AM- 12:00 PM | 804-262-8651 | ||
Six Mount Zion Baptist Church (Friday 11:00 AM-1:00 PM) | 804-648-7511 | ||
Tabernacle Baptist Church (serves all areas) Thursday 1:30 PM – 3:00 PM | 804-355-0134 | ||
Trinity Baptist Church (Mon. & Wed 11:30 am-12:30 pm) | 804-321-2427 |
COUNSELING
A New Legacy Family Services | 804-269-0821 | ||
Barnabas Counseling – Saint Paul’s Baptist Church | 804-643-6177 | ||
Brother’s Keeper | 804 353-3585 | ||
Challenge Discovery Project | 804 282-9100 | ||
Chesterfield Family Guidance Center | 804 743-0960 | ||
Commonwealth Catholic Charities | 804 545-5907 | ||
Community Services Board: Chesterfield | 804 768-7318 | ||
Community Services Board: Hanover | 804 365-4271 | ||
Community Services Board: Henrico | 804 727-8515 | ||
District 19 Community Services Board | 804-862-8002 | ||
Richmond Behavioral Health | 804 819-4000 | ||
VCU Center for Psychological Services & Dev | 804 828-8069 |
CRISIS INTERVENTION/PREVENTION
Community Services Board: Chesterfield | 804 748-6356 | ||
Community Services Board: Hanover | 804 365-4200 | ||
District 19 Community Services Board | 804-862-8002 | ||
Henrico Mental Health & Development Service | 804 727-8484 | ||
Richmond Behavioral Health Authority | 804 819-4000 |
DISABILITY SERVICE
ARC of Virginia | |||
Disability Law Center | 804 225-2042 | ||
FREE Foundation Medical Equipment | 804-920-9828 | ||
City of Richmond Office on Aging & Persons with Disabilities- | 804-646-1082 | ||
Rehabilitation Center for the Blind & Vision Impaired | 804 371-3151 | ||
Resources for Independent Living | 804 353-6503 | ||
Richmond Behavioral Health Authority | 804-819-4000 | ||
Virginia Dept. for the Blind & Vision Impaired | 800 622-2155 | ||
Virginia Dept. of Deaf & Hard of Hearing | 800 552-7917
|
||
Virginia Dept. of Aging and Rehabilitative Services | 800 552-5019 |
DOMESTIC VIOLENCE --- See Abuse: SPOUSE
EDUCATION
Chesterfield County Public Schools | 804 748-1405 | ||
Hanover County Public Schools | 804 365-4500 | ||
Henrico County Public Schools | 804 652-3600 | ||
Petersburg Public Schools | 804-732-0510 | ||
Richmond City Public Schools | 804 780-7710 | ||
Richmond Public Schools Adult Education | 804-780-8311 | ||
St. Luke’s Legacy Center | 804-441-5366 | ||
Somebodies to Somebody’s Youth Care | 804-728-1172 | ||
Early Childhood Development Initiative | 804-716-2030 | ||
Justice 4 All Kids Richmond & Surrounding areas/Petersburg | (804) 643-1086/ (804) 862-2205 | ||
Educationist/Academic Civil Rights Advocate: Kandice Lucas | (804) 248-8656 |
EMPLOYMENT
Richmond Goodwill | 804 685-9910 | ||
Resource Workforce Center: Chesterfield | 804 271-8510 | ||
Resource Workforce Center: Henrico | 804 226-1941 | ||
Virginia Career Works | 8014-952-6113 |
FINANCIAL ASSISTANCE
RENT/UTILITIES (United Way Resource List) | 211 | ||
Area Congregations Together in Service (ACTS) | 804-644-2401 | ||
CAP-UP Rent & Utilities (City of RIC only) | 804-788-0050 | ||
Chesterfield/Colonial Heights Alliance for Social Ministry (CCHASM) Thur. 8:30-1:00pm | 804-796-2749 | ||
Commonwealth Catholic Charities – Rent & Utilities (City of Ric only) | 804-285-5986 | ||
Community Action Program Uplifting People (CAP UP) serve city of Richmond only | 804-788-0050 | ||
Crater Agency on Agency on Aging | 804-732-7020 | ||
DOM Energy Share | 866-366-4357 | ||
FISH – Eastern Henrico only (Mon-Thurs 8:AM-2:00 PM) | 804-257-7730 | ||
Hope Center-Petersburg- Electric & Gas Only (Tue,Thurs 10:00 – 1:00) | 804-722-0057 | ||
Mechanicsville Church Emergency Fund (serve zip code 23111 only) | 804-357-4093 | ||
Project Homes (Frist time home buyers) | 804-233-2827 | ||
Saint Paul’s Baptist Church – Emergency Assistance Team | 804-643-6170 ext 5846 | ||
Salvation Army (Monday’s 8:30) Electric, Gas & Oil – City of RIC only | 804-748-1100 | ||
Social Services: Chesterfield/Colonial Heights | 804-501-4001 | ||
Social Services: Hanover | 804-861-4720 | ||
Social Services: Henrico | 804-646-7212 | ||
Social Services Petersburg | 877-559-4328 | ||
Social Service Richmond | |||
Western Hanover Emergency Action Team (WHEAT) | |||
www.auntbertha.com |
FINANCIAL COUNSELING
Housing Opportunities Made Equal (Frist Thursday of each month) | 804 354-0641 | ||
Humankind | 804-461-3585 |
FOOD: HOME DELIVERED MEALS
Meals on Wheels | 804-673-5035 | ||
Senior Connections | 804-343-3027 |
FOOD: MEAL SITES
Faith Community Baptist Church | 804-225-7470 | ||
Salvation Army (Richmond) | 804-437-1228 | ||
Second Baptist Church (23220 only Sat. 11:00 AM-12:30 PM) | 804353-7682 | ||
Six Mount Zion Baptist Church Fri. 11:00 AM-1:00 PM | 804-648-7511 | ||
ST. Paul’s Episcopal Church (Thurs.10:00 AM-12:00 PM) | 804-643-3589 | ||
Vernon J. Medical Center |
FOOD PANTRIES
CARES Petersburg-(Tues 10:00 AM-Thurs 10:00 AM-12:00 PM) | 804-861-0849 | ||
Chester United Methodist Church-serve Chesterfield only-Mon-Thurs | 804-748-6006 | ||
Chesterfield/Colonial Heights Alliance for Social Ministry | 804-796-2749 | ||
Community Action Program Uplifting People (Cap-Up) | 804-788-0050 | ||
FeedMore | 804-521-2500 x1254 | ||
Fifth Street Baptist Church (3rd Tues. 9:00am-1:00pm, | 804-321-5115 | ||
FISH Eastern Henrico | 804 257-7730 | ||
Ginter Park United Methodist Church (serve zip codes 23232 -23227 | 804-262-8651 | ||
Mechanicsville Church Emergency Fund | 804-746-8765 | ||
Salvation Army (Richmond) | 804-225-7470 | ||
Salvation Army Petersburg (Wed 9:00am-1:00pm) | 804-732-8449 | ||
Second Baptist Church (23220 only-Wed.11:00am-1:00pm | 804-353-7682 | ||
Six Mount Zion Baptist Church (Friday 12:00 PM -2:00PM) | 804-648-7511 | ||
Tabernacle Baptist Church (serve zip codes 23220 & 23221 | 804-355-0134 | ||
Trinity Baptist Church (Thurs 4:00pm-6:00p.m) | 804-321-2427 |
HEALTH/MEDICAL: FREE CLINIC
Cross-Over Ministry | 804 233-5016 | ||
Fan Free Clinic | 804 358-8538 | ||
Healthy Communities for Youth | 804-628-0491 | ||
Public Health Department: Chesterfield | 804 748-1691 | ||
Public Health Department: Hanover | 804 365-4313 | ||
Public Health Department: Henrico Eastern Office | 804 652-3190 | ||
Public Health Department: Henrico Western Office | 804 501-4651 | ||
Public Health Department Petersburg | 804-863-1652 | ||
Public Health Department: Richmond | 804 205-3500 | ||
Virginia Department of Medical Assistance (DMAS) | 801-786-4114 |
HEALTH/MEDICAL: INSURANCE
WIC-Women, Infants’ and Children’s Program
Cover Virginia | 866-873-2647 | ||
Medicaid – Contact local Social Service Dept. | |||
Anthem Healthkeepers Plus | 804-774-6134 |
HOSPITAL BASED MIDWIFERY PRACTICES
Henrico Doctors’ Hospital- Midwifery | 804-661-8283 | ||
VCU Health Midwives | 804-628-1263 | ||
St. Mary’s Hospital Birthing Center-Bon Secures | 804-285-2011 |
HOUSING: REHAB/REPAIR
Hanover County Dept. of Community Resources | 804 365-4302 | ||
Project Homes | 804 233-2827 |
HOUSING: EMERGENCY SHELTER
CARES -Petersburg – Women & Children | 804-861-0865 | ||
CARITAS | 804-358-0964 | ||
Crisis Assistance Response Emergency Shelter (CARES-Chesterfield) | 804 861-0849 | ||
Hanover Safe Place -Domestic Violence- Women | 804-752-2702 | ||
HOME (Housing Opportunities Made Equal) | 804-354-0641 | ||
Homeless Point of Entry (fka Central Intake:) | 804-648-4177 | ||
Housing Families First-Domestic Violence-Women | 804-236-5800 | ||
Safe Harbor- Domestic Violence | 804-612-6126 | ||
YWCA-Domestic Violence-Women | 804-612-6126 |
HOUSING: AFFORDABLE------ also see Financial Counseling
Housing & Urban Development (HUD) | 800-842-2610 | ||
Richmond Redevelopment & Housing | 804-780-4908 | ||
Virginia Housing Search | 877-428-8844 | ||
Project Homes | 804-357-4093 |
LACTATION SUPPORT
Birth in Color RVA | 804-840-6435 | ||
Children’s Hospital of Richmond | 804-828-2467 | ||
King’s Daughter Milk Bank at CHKD | 757-668-MILK | ||
La Leche League Richmond | (804) 398-0021 | ||
Nurture RVA | 804-612-6366 | ||
Pediatric Associates of Richmond Lactation Center (Mechanicsville/Westend) | 804-559-0447/804-747-1750 | ||
RVA Breastfeeds | |||
United Black Birth Collective | |||
Urban Baby Beginnings | |||
Virginia Breastfeeding Coalition | |||
Virginia Department of Health | 804-864-7000 |
LEGAL SERVICES
Virginia Lawyer Referral Services | 800-552-7977 | ||
Virginia Legal Aid | 804-200-6046 | ||
Assisting Families of Inmates | 804-643-2401 |
MENTAL HEALTH:
See “COUNSELING” |
MEDICAID OFFICE
See “Social Services” |
MEDICAL
CARE VAN | 804-545-1923 | ||
Health Brigade | 804-358-6343 | ||
St. Joseph’s Outreach Clinic Mon – Fri 8:30-4:30 | 804-612-7065 | ||
Daily Planet (Richmond) | 804-783-2505 | ||
Crossover Healthcare Ministry (Henrico Clinic) | 804-622-0803 |
PARENTING
Commonwealth Catholic Charities | 804 272-2235 | ||
Family Lifeline (Henrico) | 804 282-4255 | ||
Family Lifeline (Richmond) | 804 592-2180 | ||
First Things First of Greater Richmond (New Dads Boot Camp) | 804 288-3431 | ||
Pregnancy Resource Center of Metro RIC (24hrs) | 804-673-2020 | ||
See “WIC” See “Social Services” List Below |
POSTPARTUM DEPRESSION/PERINATAL MOOD AND ANXIETY-211
Local Police: 911 | |||
National Suicide Prevention Lifeline, (Se habla Español.) | 1-800-273-8255 | ||
Crisis Text Line: Provides free consultations with trained crisis counselors. | Text 741741 | ||
National Coalition for Maternal Mental Health | |||
Postpartum Support VA | 703-829-7152 | ||
The Online Postpartum Mood Disorder Support Group | |||
VCU Department of Psychiatry | 804-828-200 |
PRACTICES THAT PREFORM VBACS
Chippenham Medical Center | 804-438-0000 | ||
River City OBGYN | 804-362-0808 | ||
Virginia Women’s Center | 804-597-9184 | ||
SOCIAL SERVICES
Richmond | 804-646-7212 | ||
Henrico | 804-501-4001 | ||
Chesterfield | 804-748-1100 | ||
Hanover | 804-752-4100 | ||
New Kent | 804-966-1853 | ||
Goochland | 804-556-5332 |
SUBSTANCE ABUSE ----SEE COUNSELING and contact local community service board
Al-anon Family Group | 888-425-2666 | ||
Brother’s Keeper | 804 353-3585 | ||
Challenge Discovery Project | 804-282-9100 | ||
Healing Place (for men) | 804-230-1217 | ||
Narcotics Anonymous | 800-777-1515 | ||
Rubicon | 804-359-3255 |
ADDITIONAL RESOURCES:
Addiction ResourceSUPPORT SERVICES FOR LOSS (MOM, BABY, BOTH)
See “COUNSELING” | |||
Full Circle Grief Center | |||
Grieving Dads | |||
CJ First Candle | 1-800-221-7437 | ||
Compassionate Friends-RVA Chapter | 804-458-9000 | ||
Hispanic Perinatal Loss Support Group by VCU Health | (804) 628-1992 |
TRANSPORTATION
SEE “MEDICAID” | |||
Access Chesterfield | 804-279-8489 | ||
CARE (specialized transportation) | 804-782-2273 | ||
GRTC | 804-358-4782 | ||
LogistiCare, Inc. Medicaid | 866-386-8331 | ||
Mechanicsville Church Emergency Fund (Senior Rides- Mechanicsville only) | 804-357-9360 |
WIC-Women, Infants’ and Children’s Program
See “Social Services”
Chesterfield | (804) 748-1610 | ||
Eastern Henrico | (804) 652-3190 | ||
Henrico | (804) 501-1610 | ||
Richmond | (804) 482-5451 | ||
Richmond Southside | (804) 652-3180 |